Home CHELSEA FOOTBALL CLUB

Results of matches against Newcastle United

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 2-0 20,000 0-1 35,000 1977-78 1 2-2 22,777 0-1 24,000
1908-09 1 1-2 25,000 3-1 30,000 1979-80 2 4-0 32,281 1-2 25,320
1909-10 1 2-1 70,000 0-1 30,000 1980-81 2 6-0 22,916 0-1 17,392
1912-13 1 1-0 50,000 2-3 38,000 1981-82 2 2-1 16,059 0-1 26,887
1913-14 1 0-1 40,000 0-1 22,000 1982-83 2 0-2 13,446 1-1 29,084
1914-15 1 0-3 14,000 0-2 5,000 1983-84 2 4-0 30,628 1-1 36,506
1919-20 1 0-0 12,000 0-3 45,000 1984-85 1 1-0 21,826 1-2 23,723
1920-21 1 2-0 56,000 0-1 40,000 1985-86 1 1-1 18,970 3-1 22,355
1921-22 1 1-1 40,000 0-1 40,000 1986-87 1 1-3 14,544 0-1 21,962
1922-23 1 3-0 27,000 0-0 20,000 1987-88 1 2-2 22,071 1-3 17,858
1923-24 1 1-0 30,000 1-2 15,000 1993-94 P 1-0 23,133 0-0 32,216
1930-31 1 1-1 22,860 0-1 68,386 1994-95 P 1-1 22,987 2-4 34,435
1931-32 1 4-1 12,605 1-4 28,562 1995-96 P 1-0 31,098 0-2 36,225
1932-33 1 0-1 51,857 0-2 29,405 1996-97 P 1-1 28,401 1-3 36,320
1933-34 1 2-1 26,657 2-2 14,108 1997-98 P 1-0 31,563 1-3 36,710
1948-49 1 2-3 50,207 2-2 58,020 1998-99 P 1-1 34,795 1-0 36,711
1949-50 1 1-3 24,677 2-2 43,329 1999-00 P 1-0 35,092 1-0 36,448
1950-51 1 3-1 43,840 1-3 56,903 2000-01 P 3-1 35,108 0-0 51,687
1951-52 1 1-0 42,948 1-3 52,168 2001-02 P 1-1 40,124 2-1 52,123
1952-53 1 1-2 40,218 1-2 37,178 2002-03 P 3-0 39,746 1-2 52,157
1953-54 1 1-2 46,991 1-1 41,728 2003-04 P 5-0 41,332 1-2 52,016
1954-55 1 4-3 50,667 3-1 45,659 2004-05 P 4-0 42,328 1-1 52,326
1955-56 1 2-1 37,327 1-1 24,322 2005-06 P 3-0 42,268 0-1 52,309
1956-57 1 6-2 20,795 2-1 30,708 2006-07 P 1-0 41,945 0-0 52,056
1957-58 1 2-1 37,327 3-1 44,560 2007-08 P 2-1 41,751 2-0 52,305
1958-59 1 6-5 46,601 2-1 50,283 2008-09 P 0-0 41,660 2-0 52,112
1959-60 1 2-2 47,462 1-1 43,295 2010-11 P 2-2 41,739 1-1 46,469
1960-61 1 4-2 30,489 6-1 28,975 2011-12 P 0-2 41,559 3-0 52,305
1962-63 2 4-2 34,428 0-2 39,418 2012-13 P 2-0 41,718 2-3 52,314
1965-66 1 1-1 30,856 1-0 35,118 2013-14 P 3-0 41,387 0-2 51,674
1966-67 1 2-1 26,388 2-2 32,529 2014-15 P 2-0 41,612 1-2 52,019
1967-68 1 1-1 33,634 1-5 34,809 2015-16 P 5-1 41,622 2-2 48,682
1968-69 1 1-1 42,078 2-3 39,048 2017-18 P 3-1 41,538 0-3 52,294
1969-70 1 0-0 35,341 1-0 40,088 2018-19 P 2-1 40,491 2-1 51,791
1970-71 1 1-0 39,413 1-0 34,366 2019-20 P 1-0 40,513 0-1 52,217
1971-72 1 3-3 33,000 0-0 37,586 2020-21 P 2-0 2-0
1972-73 1 1-1 35,273 1-1 21,720 2021-22 P 1-0 40,026 3-0 52,209
1973-74 1 1-0 24,207 0-2 32,154 2022-23 P 1-1 40,130 0-1 52,264
1974-75 1 3-2 26,770 0-5 35,236 2023-24 P 3-2 38,752 1-4 52,227

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 78 47 20 11 152 78 138 2,658,852 70,000 12,000 34,531
Away 78 19 18 41 84 118 66 2,979,369 68,386 5,000 38,693
Total 156 66 38 52 236 196 204 5,638,221 70,000 5,000 36,612

------------------------------------

F.A. CUP

Season
1910-11 St Andrews SF 0-3 34,000
1914-15 Stamford Bridge Round 4 1-1 58,760
1914-15 St James' Park Round 4 (replay) 1-0 49,827
1931-32 Leeds Road SF 1-2 36,709
1949-50 Stamford Bridge Round 4 3-0 64,664
1958-59 St James' Park Round 3 4-1 57,038
1995-96 Stamford Bridge Round 3 1-1 25,151
1995-96 St James' Park Round 3 (replay) 2-2 36,535
1999-00 Wembley SF 2-1 73,876
2004-05 St James' Park Round 5 0-1 45,740
2005-06 Stamford Bridge Round 6 1-0 42,279
2017-18 Stamford Bridge Round 4 3-0 41,049

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 3 2 0 9 2 231,903 64,664 25,151 46,381
Away 4 2 1 1 7 4 189,140 57,038 36,535 47,285
Neut 3 1 0 2 3 6 144,585 73,876 34,000 48,195
Total 12 6 3 3 19 12 565,628 73,876 25,151 47,136

------------------------------------

LEAGUE CUP

Season
1992-93 Stamford Bridge Round 3 2-1 30,193
2001-02 Stamford Bridge Round 5 1-0 27,613
2004-05 St James' Park Round 4 2-0 38,055
2006-07 St James' Park Round 5 1-0 37,406
2010-11 Stamford Bridge Round 3 3-4 41,511
2023-24 Stamford Bridge Round 5 1-1 38,058

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 2 1 1 7 6 137,375 41,511 27,613 34,344
Away 2 2 0 0 3 0 75,461 38,055 37,406 37,730
Total 6 4 1 1 10 6 212,836 41,511 27,613 35,473

------------------------------------

F.A. CHARITY/COMMUNITY SHIELD

Season
1955-56 Stamford Bridge 3-0 12,802

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 3 0 12,802 12,802 12,802 12,802
Total 1 1 0 0 3 0 12,802 12,802 12,802 12,802

------------------------------------